Cat 6 UTP SOLID Cable
- Rated temperature:70℃
● Reference standard: UL Subject 444, EIA/TIA 568B.2-10& ISO/IEC 11801, IEC 61156
● Solid bare copper conductor
● Colour-coded PE insulation
● Rip cord (optional)
● PVC or LSZH jacket
● Packaging: Reel, Reel in Box
ELECTRICAL CHARACTERISTICS
MAX. Matual Capacitance @ kHz | ≤5.6 nF/100M |
MAX. Capacitance unbalance (pF/ 100m) | ≤330pF/100M |
Nominal Velocity of Propagation | 69% |
Max. Delay Skew (ns/100m) | 45ns/100M |
Max. Conductor DC Resistance @ 20 Deg. C | 7.32Ω /100M(23AWG) |
Max. DC Resistance unbalance @ 20 Deg. C | ≤2% |
Max. Insulation resistance (MΩ/ k m) | 5000 |
Max. Operating Voltage-UL | 300V |
MECHANICAL CHARACTERISTICS
Operating Temp. Range | -20~75℃ |
Max. Recommended | 100N |
PullingTension Min. Bend Radius (Install) | 4x O.D. |
Flame Test | CMX, CMR, CM |
CONSTRUCTION
Structure | Construction | UTP |
Number of Pairs | 4 Pair | |
AWG | 23AWG | |
Conductor Dimension (mm) | 0.565 | |
Solid or Stranded;Bare or Tinned | Solid Bare Copper | |
Insulation | insulation material | HDPE |
Insulation Dimension [mm) | 1.02 | |
Number Colour
(Ring or Strip marking) |
1.White/B[ue(Ring) & Blue 2.White/0range(Nng) & Oange 3.White/Gem(Rhg) Green 4.White/Brown(Ping) & Btuwn |
|
Cross Filler | Yes | |
Shield | IndividuaISinleld & Material | No |
Outer Shield & Material | No | |
Drain Wire | No | |
Outer Jacket | Outer Jacket Material | PVC or(LSZH) |
Outer Jacket Ripcord | Based On Customer Requirements | |
Overall Nominal Diameter (mm) | 23AWG UTP nom:6.2±o.3mm |
APPLICATION
- 100 Base-T4
● 100Base-TX
● 100VG-AnyLAN
● 1000Base-T
● 1000Base-TX
● 155Mbps ATM
● 622Mbps ATM