Features:
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- PE sheath protects cable from ultraviolet radiation
- Good crush ability,applies for duct and directly buried application
- To assure the water-proof function by:
- Single steel wire as central strength member
- Special tube filling compound ensure a critical protection of fiber
- Fully filled in the cable
- Double APL layers prevent the moisture
- Good water-blocking tape prevent the sinking vertically
Application:
Instillation in duct or direct burial environment for long haul communication.LAN, especially suitable for the situation of high requirements to lateral pressure resistance.
Product Standard
- GYTA53 cable complies with Standard YD/T 901-2009 as well as IEC 60794-1.
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
(Class A) | @1300 | ≥1000MHZ·km | ≥600MHZ·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Cable Type | Fiber Count | Loose tube count | Filler count | Cable Diameter | Cable Weight Kg/km | Tensile Strength | Crush Resistance | Bending Radius |
mm | Long/short term | Long/short term | Static/dynamic | |||||
N | N/100m | mm | ||||||
GYTA53-2~6 | 2~6 | 1 | 4 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-8~12 | 8~12 | 2 | 3 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-14~18 | 14~18 | 3 | 2 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-20~24 | 20~24 | 4 | 1 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-26~30 | 26~30 | 5 | 0 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-32~36 | 32~36 | 5 | 0 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-38~48 | 38~48 | 5 | 0 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-50~60 | 50~60 | 5 | 0 | 12.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTA53-62~72 | 62~72 | 6 | 0 | 13.2 | 159 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-74~84 | 74~84 | 7 | 1 | 15 | 209 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-86~96 | 86~96 | 8 | 0 | 15 | 209 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-98~108 | 98~108 | 9 | 1 | 16 | 232 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-110~120 | 110~120 | 10 | 0 | 16 | 232 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-122~132 | 122~132 | 11 | 1 | 18 | 280 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-134~144 | 134~144 | 12 | 0 | 18 | 280 | 1750/3500 | 1000/2000 | 15D/30D |
GYTA53-146~216 | 146~216 | 12 | 0 | 18 | 280 | 1750/3500 | 1000/2000 | 15D/30D |
Sorage/Operating Temperature : -40℃ to + 70℃