Fiber Optic Cabling Expert

Nethome is a professional manufacturer with over 10 years extensive experience in Lan cabling and fiber optic cabling and Xpon equipment solutions

GYFTY Unarmoured Fiber Optic Cable

Description:

GYFTY is the outdoor fiber optic cable type used for duct and aerial applications. The loose tube stranding technology make the fibers have good secondary excess length.

Product Details

Features:

  • Up to 144 fiber cores.
  • The loose tube stranding technology make the fibers have good secondary excess lengthMetal strength member provides excellent strain performance.
  • Corrugated steel tape armored and PE outer sheath providing property crush resistanceand gun shot resistance features.
  • The fibers free movement in the tube, which keeps the fiber stress-free while the cable is subjected to longitudinal stress

 

Optical Characteristics

  G.652 G.655 50/125μm 62.5/125μm
Attenuation(+20℃) @850nm     ≤3.0dB/km ≤3.0dB/km
@1300nm     ≤1.0dB/km ≤1.0dB/km
@1310nm ≤0.36dB/km      
@1550nm ≤0.22dB/km ≤0.23dB/km    
Bandwidth @850     ≥500MHZ·km ≥500MHZ·km
(Class A) @1300     ≥1000MHZ·km ≥600MHZ·km
Numerical Aperture       0.200±0.015NA 0.275±0.015NA
Cable Cut-off Wavelength λcc   ≤1260nm ≤1480nm    

 

Technical Parameters

Cable Type Fiber Count Loose tube count Filler    count Cable Diameter Cable Weight   Kg/km Tensile Strength Crush Resistance Bending Radius
mm Long/short term  Long/short term Static/dynamic
  N  N/100m mm
GYFTY-2~6 2~6 1 4 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-8~12 8~12 2 3 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-14~18 14~18 3 2 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-20~24 20~24 4 1 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-26~30 26~30 5 0 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-32~36 32~36 5 0 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-38~48 38~48 5 0 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-50~60 50~60 5 0 9.5 116 1000/2000 1000/2000 15D/30D
GYFTY-62~72 62~72 6 0 10 159 1750/3500 1000/2000 15D/30D
GYFTY-74~84 74~84 7 1 11 209 1750/3500 1000/2000 15D/30D
GYFTY-86~96 86~96 8 0 11 209 1750/3500 1000/2000 15D/30D
GYFTY-98~108 98~108 9 1 12.5 232 1750/3500 1000/2000 15D/30D
GYFTY-110~120 110~120 10 0 12.5 232 1750/3500 1000/2000 15D/30D
GYFTY-122~132 122~132 11 1 13.5 280 1750/3500 1000/2000 15D/30D
GYFTY-134~144 134~144 12 0 13.5 280 1750/3500 1000/2000 15D/30D
GYFTY-146~216 146~216 12 0 13.5 280 1750/3500 1000/2000 15D/30D

 

storage/Operating Temperature : -40℃ to + 70℃

Related Products

INQUIRY NOW

Fill out the form below, and we will be in touch shortly.