Features:
- Good mechanical performance and temperature characteristic ;
- Good lateral compression resistance and flexibility ;
- Small diameter, light weight, convenient connection and support large-capacity data transmission ;
- Wear resistant, flame retardant, suitable for indoor and outdoor ;
- Unit cables can be terminated directly with standard connectors ;
Application:
Specially designed for project of RRU-BBU project installation
Product Standard
YDT 2289.1-2011 Radio frequency remote unit(RRU) cable. Part 1:fiber optic cable and IEC60332 and other standards;
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
(Class A) | @1300 | ≥1000MHZ·km | ≥600MHZ·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Cable Parameter
Item | Specification | ||
Fiber Count | 2 | 4 | |
Tight Buffer | OD | 0.85mm±0.05mm | |
Material | PVC/LSZH | ||
Color | White/Customized | ||
Sub-unit Jacket | Material | LSZH | |
Color | Yellow | ||
OD | 2.0mm±0.2mm | ||
Distinguish | 1# ~ 2# | 1# ~ 4# | |
Strength Member | Aramid Yarn | ||
Outer Jacket | Material | LSZH | |
Color | Black | ||
OD | 7.0mm±0.2mm |
Mechanical and Environmental Characteristics
Item | Specification | |
Tension Resistance (N) | Long Term | 300 |
Short Term | 600 | |
Crush Resistance (N/10cm) | Long Term | 1100 |
Short Term | 2200 | |
Min. Bending Radius (mm) | Dynamic | 20D |
Static | 10D | |
Operating Temperature ( ℃) | -20 ~ +60 | |
Storage Temperature ( ℃) | -20 ~ +60 |