Features:
High quality tight buffered or loose tube
Round structure,soft and easy to strip
Excellent temperature performance.
Application:
Components for various ofindoor cable
Suitable for patch cord and pigtails.
Suitable for various of communication equipments.
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
(Class A) | @1300 | ≥1000MHZ·km | ≥600MHZ·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Cabletype | OD(mm) | NominalWeight (kg/km) |
Max. tensile Strength (N) |
Min.Bending Radius(mm) | ||
Short-term | Long-term | Short-term | Long-term | |||
GJJV-1Xn | 0.6+0.05 | 0.6 | 6 | 3 | 20D | 15D |
GJJV-1Xn | 0.9+0.05 | 0.9 | 6 | 3 | 20D | 15D |