Product description
- Push-tight structure of fiber fastening, high precision of fiber connection;
- Integral structure, simple structure, high stability and reliability, low cost;
- Tail is screw type, excellent tensile strength,> 40N / 2min;
- Easy to operate, fast to assemble, high success rate, long time of using, easy maintenance.
Technical data
| Item | Unit | UPC | APC |
| Insertion Loss | dB | ≤0.25 | ≤0.3 |
| Return Loss | dB | ≥50 | ≥55 |
| Tensile strength | N/2min | >40 | |
| Work temperature | ℃ | -40~+85 | |
| Repeatability | dB | ≤0.2 | |
| Repeated assembly | times | ≥10 | |
| Mate and demate | times | ≥500 | |
| Cable type | mm | 2.0×3.0 drop cable | |
| Product dimension | mm | 50.3×9.8×9.8 | |





