Features:
- Good flame retardant performance
- High strength loose tube that is hydrolysis resistant.
- Double sheathes and single armor providing excellent crush resistance, water proof, and avoiding rat bite4. Loose tube wrapped by non-weaven tape has the water blocking ability.5.Special tube filling compound ensure a critical protection of fiber.
- Blue PVC jacket: Flame retardant, the blue color is easy to identify.
- Crush resistance and flexibility.
Standard:
Comply with standard Q62170406-MG001-2011 as well as MT386-2011: and passes MA certification
Optical Characteristics
| G.652D | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310nm | ≤0.36dB/km | ||||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
| (Class A) | @1300 | ≥1000MHZ·km | ≥600MHZ·km | ||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
Technical Parameters
| Cable Type | Tubes+Fillers | Cable Diameter mm |
Cable Weight Kg/km |
Tensile Strength
Long/Short Term N |
Crush Resistance Long/Short Term N/100m |
Bending Radius Static/Dynamic mm |
| MGTSV-2~6 | 5 | 12.2 | 156 | 1000/2000 | 500/1500 | 15D/30D |
| MGTSV-62~72 | 6 | 13.8 | 210 | 1750/3500 | 500/1500 | 15D/30D |
| MGTSV-74~96 | 8 | 15.1 | 242 | 1750/3500 | 500/1500 | 15D/30D |
| MGTSV-98~120 | 10 | 17.2 | 280 | 1750/3500 | 500/1500 | 15D/30D |
| MGTSV-122~144 | 12 | 19.0 | 320 | 1750/3500 | 500/1500 | 15D/30D |
| MGTSV-146~216 | 18 | 19.0 | 320 | 1750/3500 | 500/1500 | 15D/30D |






